Westfield
Isthmian League - South Central Division
Saturday 07 December 2024, at Woking ParkRecent results
League Tables
Isthmian League - South Central Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
8 | Uxbridge | 14 | 7 | 3 | 4 | 4 | 24 |
9 | Ascot United | 15 | 7 | 3 | 5 | 2 | 24 |
10 | Westfield | 14 | 7 | 2 | 5 | -3 | 23 |
11 | Horndean | 15 | 6 | 3 | 6 | -2 | 21 |
12 | Southall | 14 | 5 | 5 | 4 | -1 | 20 |
Isthmian League - South Central Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
3 | Raynes Park Vale | 15 | 9 | 2 | 4 | 12 | 29 |
4 | Harrow Borough | 14 | 8 | 2 | 4 | 8 | 26 |
5 | Hayes & Yeading United | 13 | 7 | 4 | 2 | 12 | 25 |
6 | Hartley Wintney | 15 | 8 | 1 | 6 | 7 | 25 |
7 | Hanworth Villa | 14 | 7 | 3 | 4 | 7 | 24 |
Latest news
WestfieldMore Westfield news