Hanworth Villa
Isthmian League - South Central Division
Saturday 21 December 2024, at The Rogers Family StadiumRecent results
League Tables
Isthmian League - South Central Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
6 | Ascot United | 17 | 9 | 3 | 5 | 4 | 30 |
7 | Raynes Park Vale | 17 | 9 | 2 | 6 | 10 | 29 |
8 | Harrow Borough | 17 | 9 | 2 | 6 | 7 | 29 |
9 | Westfield | 17 | 8 | 3 | 6 | -3 | 27 |
10 | Hayes & Yeading United | 15 | 7 | 5 | 3 | 11 | 26 |
Isthmian League - South Central Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
7 | Raynes Park Vale | 17 | 9 | 2 | 6 | 10 | 29 |
8 | Harrow Borough | 17 | 9 | 2 | 6 | 7 | 29 |
9 | Westfield | 17 | 8 | 3 | 6 | -3 | 27 |
10 | Hayes & Yeading United | 15 | 7 | 5 | 3 | 11 | 26 |
11 | Horndean | 16 | 7 | 3 | 6 | -1 | 24 |
Latest news
Harrow BoroughMore Harrow news