North Division Table
Rank | Team | GP | W | D | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Tilbury | 12 | 8 | 2 | 2 | 20 | 14 | 6 | 26 |
2 | Witham Town | 12 | 8 | 1 | 3 | 25 | 15 | 10 | 25 |
3 | Bury Town | 11 | 8 | 1 | 2 | 17 | 10 | 7 | 25 |
4 | Basildon United | 12 | 7 | 1 | 4 | 17 | 11 | 6 | 22 |
5 | Felixstowe & Walton United | 10 | 7 | 0 | 3 | 24 | 12 | 12 | 21 |
6 | Waltham Abbey | 12 | 6 | 2 | 4 | 19 | 13 | 6 | 20 |
7 | Brightlingsea Regent | 11 | 6 | 1 | 4 | 17 | 16 | 1 | 19 |
8 | Brentwood Town | 8 | 5 | 1 | 2 | 19 | 12 | 7 | 16 |
9 | Redbridge | 11 | 4 | 4 | 3 | 22 | 19 | 3 | 16 |
10 | Grays Athletic | 10 | 4 | 3 | 3 | 13 | 8 | 5 | 15 |
11 | Gorleston | 10 | 5 | 0 | 5 | 15 | 11 | 4 | 15 |
12 | Heybridge Swifts | 12 | 3 | 6 | 3 | 18 | 15 | 3 | 15 |
13 | Concord Rangers | 10 | 4 | 3 | 3 | 14 | 12 | 2 | 15 |
14 | Walthamstow | 12 | 5 | 0 | 7 | 19 | 19 | 0 | 15 |
15 | Cambridge City | 10 | 4 | 1 | 5 | 15 | 16 | -1 | 13 |
16 | Mildenhall Town | 12 | 3 | 2 | 7 | 12 | 15 | -3 | 11 |
17 | Maldon & Tiptree | 11 | 3 | 1 | 7 | 11 | 17 | -6 | 10 |
18 | Ipswich Wanderers | 11 | 2 | 3 | 6 | 12 | 21 | -9 | 9 |
19 | Sporting Bengal United | 10 | 2 | 2 | 6 | 11 | 20 | -9 | 8 |
20 | Newmarket Town | 11 | 2 | 2 | 7 | 17 | 30 | -13 | 8 |
21 | Haringey Borough | 10 | 2 | 2 | 6 | 9 | 23 | -14 | 8 |
22 | Wroxham | 12 | 2 | 2 | 8 | 12 | 29 | -17 | 8 |
Follow Isthmian League on Social:
LOADING...