Maldon Tiptree
North Division
Maldon & Tiptree
The Jammers
North Division
Rank | Team | GP | GD | P |
---|---|---|---|---|
14 | Walthamstow | 12 | 0 | 15 |
15 | Cambridge City | 10 | -1 | 13 |
16 | Mildenhall Town | 12 | -3 | 11 |
17 | Maldon & Tiptree | 11 | -6 | 10 |
18 | Ipswich Wanderers | 11 | -9 | 9 |
19 | Sporting Bengal United | 10 | -9 | 8 |
20 | Newmarket Town | 11 | -13 | 8 |
Recent results
Latest Maldon & Tiptree News
More Maldon news- Home Venue
- Club Info
- Contacts
Home Venue
- VenueMaldon Stadium
- Seated capacity200
- Total capacity2500
- SurfaceGrass
- Pitch size100m x 68m
- HomePark Dr, Maldon CM9 5JQ, UK
Tickets
Adults = £10
Concessions = £5
U18's = £3