Ramsgate
South East Division
Ramsgate
The Rams
South East Division
Rank | Team | GP | GD | P |
---|---|---|---|---|
1 | Beckenham Town | 15 | 21 | 35 |
2 | Ramsgate | 10 | 22 | 28 |
3 | Sittingbourne | 11 | 26 | 26 |
4 | Sheppey United | 11 | 13 | 25 |
5 | Margate | 12 | 12 | 25 |
6 | Burgess Hill Town | 11 | 7 | 23 |
7 | Erith Town | 13 | 7 | 21 |
Recent results
Latest Ramsgate News
More Ramsgate news- Home Venue
- Club Info
- Contacts
Home Venue
- VenueSouthwood Stadium
- Seated capacity400
- Total capacity3100
- Surface3G (Artificial )
- Pitch size100m x 64m
- HomePrice's Ave, Ramsgate CT11 0AN, UK