Sporting Bengal United
North Division
Sporting Bengal United
The Bengal Tigers
North Division
Rank | Team | GP | GD | P |
---|---|---|---|---|
16 | Mildenhall Town | 12 | -3 | 11 |
17 | Maldon & Tiptree | 11 | -6 | 10 |
18 | Ipswich Wanderers | 11 | -9 | 9 |
19 | Sporting Bengal United | 10 | -9 | 8 |
20 | Newmarket Town | 11 | -13 | 8 |
21 | Haringey Borough | 10 | -14 | 8 |
22 | Wroxham | 12 | -17 | 8 |
Recent results
Latest Sporting Bengal United News
More Sporting Bengal news- Home Venue
- Club Info
- Contacts
Home Venue
- VenueThe Mile End Stadium
- Seated capacity400
- Total capacity1500
- SurfaceGrass
- Pitch size105m x 70m
- HomeLondon E3 4HL, UK