
North Division Overview
Latest Table:
| 1 | 17 | 15 | 37 | |
|---|---|---|---|---|
| 2 | 16 | 7 | 32 | |
| 3 | 16 | 29 | 30 | |
| 4 | 15 | 10 | 30 | |
| 5 | 15 | 24 | 29 | |
| 6 | 17 | 2 | 28 | |
| 7 | 16 | -1 | 27 | |
| 8 | 17 | 7 | 26 | |
| 9 | 19 | 5 | 26 | |
| 10 | 16 | 8 | 24 | |
| 11 | 15 | 0 | 23 | |
| 12 | 18 | 0 | 23 | |
| 13 | 18 | -10 | 23 | |
| 14 | 18 | 2 | 21 | |
| 15 | 16 | -1 | 21 | |
| 16 | 17 | -3 | 21 | |
| 17 | 15 | -3 | 20 | |
| 18 | 14 | -4 | 15 | |
| 19 | 17 | -9 | 15 | |
| 20 | 17 | -12 | 14 | |
| 21 | 17 | -13 | 14 | |
| 22 | 16 | -53 | 7 |
Latest North Division News:


New Wellbeing Hub launched to support non-league football community

FA Trophy round-up | Four sides through as Wands cause another upset and duo prevail on penalties

Isthmian League round-up | Welling thrash Three Bridges and in-form AFC Whyteleafe win again

Johnson becomes a Trawler Boy

Discussing Capelli Sport's partnership with the Isthmian League | Down The Clubhouse Extra

One more Trophy Saturday

Fry up at the Hill





















