
Premier Division Overview
Latest Table:
| 1 | 18 | 22 | 40 | |
|---|---|---|---|---|
| 2 | 16 | 27 | 37 | |
| 3 | 16 | 13 | 34 | |
| 4 | 18 | 4 | 31 | |
| 5 | 16 | 5 | 30 | |
| 6 | 16 | 17 | 28 | |
| 7 | 15 | 7 | 25 | |
| 8 | 17 | -7 | 25 | |
| 9 | 14 | 6 | 24 | |
| 10 | 17 | 3 | 24 | |
| 11 | 17 | 1 | 22 | |
| 12 | 15 | -1 | 22 | |
| 13 | 16 | -2 | 22 | |
| 14 | 17 | -4 | 21 | |
| 15 | 16 | -3 | 20 | |
| 16 | 18 | -14 | 20 | |
| 17 | 11 | 10 | 18 | |
| 18 | 16 | -8 | 18 | |
| 19 | 16 | -6 | 16 | |
| 20 | 17 | -21 | 10 | |
| 21 | 17 | -26 | 9 | |
| 22 | 17 | -23 | 8 |
Latest Premier Division News:


Vorster makes his Hill move permanent

2026/27 Isthmian League Goal Show: Episode 12

New Wellbeing Hub launched to support non-league football community

Matas the Miller

FA Trophy round-up | Four sides through as Wands cause another upset and duo prevail on penalties

Isthmian League round-up | Welling thrash Three Bridges and in-form AFC Whyteleafe win again

Discussing Capelli Sport's partnership with the Isthmian League | Down The Clubhouse Extra





















