South Central Division Overview
Latest Table:
Rank | Team | GP | P |
---|---|---|---|
1 | Farnham Town | 20 | 50 |
2 | Kingstonian | 19 | 44 |
3 | Hartley Wintney | 19 | 37 |
4 | Ascot United | 20 | 37 |
5 | Uxbridge | 19 | 36 |
6 | Hanworth Villa | 19 | 36 |
7 | Hayes & Yeading United | 20 | 34 |
8 | Harrow Borough | 20 | 32 |
9 | Raynes Park Vale | 19 | 30 |
10 | Southall | 20 | 29 |
11 | Westfield | 20 | 29 |
12 | Rayners Lane | 20 | 25 |
13 | Horndean | 18 | 25 |
14 | Leatherhead | 18 | 23 |
15 | Binfield | 19 | 21 |
16 | Moneyfields | 19 | 20 |
17 | South Park Reigate | 20 | 20 |
18 | Sutton Common Rovers | 21 | 19 |
19 | Metropolitan Police | 18 | 15 |
20 | Ashford Town (Middlesex) | 20 | 13 |
21 | Guernsey | 17 | 10 |
22 | Badshot Lea | 19 | 8 |
Latest Results:
Saturday 14 December 2024
Tuesday 10 December 2024
Latest South Central Division News:
With three points between fourth and seventh, who will make the top five for Christmas?
Highlights: Ascot United 3 Guernsey 3
Highlights: Badshot Lea 2 Harrow Borough 3
Highlights: South Park Reigate 1 Farnham Town 6
Highlights: Southall 5 Hanworth Villa 1
Highlights: Hayes & Yeading United 2 Ashford Town 1
Highlights: Sutton Common Rovers 1 Leatherhead 0
South Central Division Clubs:
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!