Phoenix Sports
Isthmian League - South East Division
Saturday 15 February 2025, atRecent results
League Tables
Isthmian League - South East Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
19 | Lancing | 20 | 4 | 2 | 14 | -21 | 14 |
20 | Hythe Town | 20 | 4 | 2 | 14 | -33 | 14 |
21 | Phoenix Sports | 21 | 3 | 2 | 16 | -31 | 11 |
22 | Steyning Town Community | 21 | 2 | 2 | 17 | -29 | 8 |
Isthmian League - South East Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
16 | Herne Bay | 20 | 6 | 2 | 12 | -21 | 20 |
17 | Three Bridges | 17 | 5 | 3 | 9 | -3 | 18 |
18 | Littlehampton Town | 20 | 4 | 4 | 12 | -12 | 16 |
19 | Lancing | 20 | 4 | 2 | 14 | -21 | 14 |
20 | Hythe Town | 20 | 4 | 2 | 14 | -33 | 14 |
Latest news
Phoenix SportsMore Phoenix news