Phoenix Sports
South East Division
Phoenix Sports
The Sports
South East Division
Rank | Team | GP | GD | P |
---|---|---|---|---|
16 | Ashford United | 9 | -7 | 11 |
17 | Three Bridges | 10 | -1 | 9 |
18 | Hythe Town | 12 | -21 | 9 |
19 | Littlehampton Town | 10 | -5 | 8 |
20 | Steyning Town Community | 12 | -16 | 6 |
21 | Lancing | 11 | -12 | 4 |
22 | Phoenix Sports | 12 | -26 | 1 |
Recent results
Latest Phoenix Sports News
More Phoenix news- Home Venue
- Club Info
- Contacts
Home Venue
- SurfaceGrass
- Pitch size100m x 64m
Tickets
Adults: £10.00
OAP's (60+): £5.00
Young Adult (17-21) £4
Youth (13-16) £2
Under 12's: Free with paying adult