Guernsey
Isthmian League - South Central Division
Sunday 12 January 2025, at Footes LaneRecent results
Guernsey
League Tables
Isthmian League - South Central Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
18 | Sutton Common Rovers | 22 | 5 | 4 | 13 | -14 | 19 |
19 | Metropolitan Police | 19 | 5 | 3 | 11 | -12 | 18 |
20 | Guernsey | 18 | 3 | 4 | 11 | -14 | 13 |
21 | Ashford Town (Middlesex) | 20 | 3 | 4 | 13 | -19 | 13 |
22 | Badshot Lea | 20 | 1 | 5 | 14 | -34 | 8 |
Isthmian League - South Central Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
18 | Sutton Common Rovers | 22 | 5 | 4 | 13 | -14 | 19 |
19 | Metropolitan Police | 19 | 5 | 3 | 11 | -12 | 18 |
20 | Guernsey | 18 | 3 | 4 | 11 | -14 | 13 |
21 | Ashford Town (Middlesex) | 20 | 3 | 4 | 13 | -19 | 13 |
22 | Badshot Lea | 20 | 1 | 5 | 14 | -34 | 8 |
Latest news
GuernseyMore Guernsey news