Brentwood Town
Isthmian League - North Division
Saturday 08 March 2025, at GBS StadiumRecent results
Ipswich Wanderers
Sporting Bengal UnitedVIEW ALL
Saturday 21 December 2024
Saturday 14 December 2024
Tuesday 10 December 2024
Saturday 30 November 2024
Saturday 23 November 2024
League Tables
Isthmian League - North Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
18 | Sporting Bengal United | 20 | 5 | 4 | 11 | -17 | 19 |
19 | Wroxham | 19 | 4 | 5 | 10 | -15 | 17 |
20 | Haringey Borough | 21 | 4 | 5 | 12 | -17 | 17 |
21 | Newmarket Town | 20 | 3 | 4 | 13 | -21 | 13 |
22 | Ipswich Wanderers | 21 | 2 | 4 | 15 | -34 | 10 |
Isthmian League - North Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
16 | Gorleston | 19 | 7 | 2 | 10 | -3 | 23 |
17 | Mildenhall Town | 19 | 5 | 4 | 10 | -8 | 19 |
18 | Sporting Bengal United | 20 | 5 | 4 | 11 | -17 | 19 |
19 | Wroxham | 19 | 4 | 5 | 10 | -15 | 17 |
20 | Haringey Borough | 21 | 4 | 5 | 12 | -17 | 17 |
Latest news
Ipswich WanderersMore Ipswich news