Brentwood Town
Isthmian League - North Division
Monday 21 April 2025, at GBS StadiumRecent results
Ipswich Wanderers
Felixstowe & Walton UnitedVIEW ALL
Saturday 21 December 2024
Saturday 14 December 2024
Saturday 7 December 2024
Tuesday 3 December 2024
Saturday 30 November 2024
League Tables
Isthmian League - North Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
18 | Sporting Bengal United | 20 | 5 | 4 | 11 | -17 | 19 |
19 | Wroxham | 19 | 4 | 5 | 10 | -15 | 17 |
20 | Haringey Borough | 21 | 4 | 5 | 12 | -17 | 17 |
21 | Newmarket Town | 20 | 3 | 4 | 13 | -21 | 13 |
22 | Ipswich Wanderers | 21 | 2 | 4 | 15 | -34 | 10 |
Isthmian League - North Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1 | Felixstowe & Walton United | 21 | 15 | 3 | 3 | 29 | 48 |
2 | Bury Town | 20 | 15 | 2 | 3 | 19 | 47 |
3 | Witham Town | 21 | 13 | 2 | 6 | 17 | 41 |
4 | Brentwood Town | 20 | 12 | 3 | 5 | 19 | 39 |
5 | Heybridge Swifts | 21 | 10 | 6 | 5 | 5 | 36 |
Latest news
Ipswich WanderersMore Ipswich news