Felixstowe Walton United
North Division
Cambridge City
The Lilywhites
North Division
Rank | Team | GP | GD | P |
---|---|---|---|---|
12 | Heybridge Swifts | 12 | 3 | 15 |
13 | Concord Rangers | 10 | 2 | 15 |
14 | Walthamstow | 12 | 0 | 15 |
15 | Cambridge City | 10 | -1 | 13 |
16 | Mildenhall Town | 12 | -3 | 11 |
17 | Maldon & Tiptree | 11 | -6 | 10 |
18 | Ipswich Wanderers | 11 | -9 | 9 |
Recent results
Latest Cambridge City News
More Cambridge news- Home Venue
- Club Info
- Contacts
Home Venue
- SurfaceGrass
- Pitch size100m x 64m