Brentwood Town
Isthmian League - North Division
Saturday 05 April 2025, at Cricket Field RoadRecent results
Newmarket Town
League Tables
Isthmian League - North Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
19 | Wroxham | 19 | 4 | 5 | 10 | -15 | 17 |
20 | Haringey Borough | 21 | 4 | 5 | 12 | -17 | 17 |
21 | Newmarket Town | 20 | 3 | 4 | 13 | -21 | 13 |
22 | Ipswich Wanderers | 21 | 2 | 4 | 15 | -34 | 10 |
Isthmian League - North Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
14 | Cambridge City | 20 | 8 | 1 | 11 | -4 | 25 |
15 | Basildon United | 19 | 7 | 3 | 9 | -3 | 24 |
16 | Gorleston | 19 | 7 | 2 | 10 | -3 | 23 |
17 | Mildenhall Town | 19 | 5 | 4 | 10 | -8 | 19 |
18 | Sporting Bengal United | 20 | 5 | 4 | 11 | -17 | 19 |
Latest news
Newmarket TownMore Newmarket news