Redbridge
Recent results
Redbridge
League Tables
Isthmian League - North Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
9 | Grays Athletic | 19 | 9 | 3 | 7 | 9 | 30 |
10 | Walthamstow | 19 | 9 | 2 | 8 | 11 | 29 |
11 | Redbridge | 20 | 7 | 6 | 7 | 1 | 27 |
12 | Concord Rangers | 18 | 7 | 5 | 6 | 2 | 26 |
13 | Maldon & Tiptree | 20 | 7 | 4 | 9 | -3 | 25 |
Isthmian League - North Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
14 | Cambridge City | 20 | 8 | 1 | 11 | -4 | 25 |
15 | Basildon United | 19 | 7 | 3 | 9 | -3 | 24 |
16 | Gorleston | 19 | 7 | 2 | 10 | -3 | 23 |
17 | Mildenhall Town | 19 | 5 | 4 | 10 | -8 | 19 |
18 | Sporting Bengal United | 20 | 5 | 4 | 11 | -17 | 19 |
Latest news
RedbridgeMore Redbridge news