Ascot United
Isthmian League - South Central Division
Wednesday 01 January 2025, at The Racecourse GroundRecent results
League Tables
Isthmian League - South Central Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
5 | Hanworth Villa | 15 | 8 | 3 | 4 | 9 | 27 |
6 | Uxbridge | 15 | 8 | 3 | 4 | 7 | 27 |
7 | Ascot United | 16 | 8 | 3 | 5 | 3 | 27 |
8 | Harrow Borough | 16 | 8 | 2 | 6 | 5 | 26 |
9 | Westfield | 16 | 8 | 2 | 6 | -3 | 26 |
Isthmian League - South Central Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
13 | Southall | 16 | 6 | 5 | 5 | -1 | 23 |
14 | Moneyfields | 16 | 4 | 5 | 7 | -8 | 17 |
15 | Binfield | 16 | 5 | 2 | 9 | -16 | 17 |
16 | Leatherhead | 14 | 4 | 4 | 6 | 8 | 16 |
17 | Sutton Common Rovers | 16 | 4 | 3 | 9 | -6 | 15 |
Latest news
Ascot UnitedMore Ascot news