Hanworth Villa
Isthmian League - South Central Division
Saturday 22 February 2025, at The Racecourse GroundRecent results
Ascot United
League Tables
Isthmian League - South Central Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
1 | Farnham Town | 24 | 19 | 3 | 2 | 50 | 60 |
2 | Kingstonian | 24 | 17 | 3 | 4 | 31 | 54 |
3 | Ascot United | 26 | 15 | 5 | 6 | 15 | 50 |
4 | Uxbridge | 25 | 14 | 5 | 6 | 15 | 47 |
5 | Hartley Wintney | 24 | 14 | 2 | 8 | 16 | 44 |
Isthmian League - South Central Division
Rank | Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|---|
2 | Kingstonian | 24 | 17 | 3 | 4 | 31 | 54 |
3 | Ascot United | 26 | 15 | 5 | 6 | 15 | 50 |
4 | Uxbridge | 25 | 14 | 5 | 6 | 15 | 47 |
5 | Hartley Wintney | 24 | 14 | 2 | 8 | 16 | 44 |
6 | Hanworth Villa | 25 | 13 | 4 | 8 | 4 | 43 |
Latest news
Ascot UnitedMore Ascot news