Welcome to the Isthmian Football League!
Latest News:
Want to keep up with the latest news from the league?
Sign up to our free weekly newsletter below and we will hit your inbox every Friday morning!
Follow Isthmian League on Social:
Match Centre
Top of the Table:
Rank | Team | P |
---|---|---|
1 | Dover Athletic | 49 |
2 | Billericay Town | 42 |
3 | Cray Valley (PM) | 42 |
4 | Dartford | 39 |
5 | Chatham Town | 32 |
6 | Horsham | 32 |
7 | Carshalton Athletic | 32 |
8 | Lewes | 32 |
Up Next:
Thursday 26 December 2024
Top of the Table:
Rank | Team | P |
---|---|---|
1 | Felixstowe & Walton United | 51 |
2 | Bury Town | 48 |
3 | Witham Town | 44 |
4 | Brentwood Town | 42 |
5 | Heybridge Swifts | 37 |
6 | Tilbury | 36 |
7 | Waltham Abbey | 35 |
8 | Brightlingsea Regent | 35 |
Latest Results:
Top of the Table:
Rank | Team | P |
---|---|---|
1 | Farnham Town | 54 |
2 | Kingstonian | 47 |
3 | Uxbridge | 42 |
4 | Ascot United | 41 |
5 | Hartley Wintney | 37 |
6 | Harrow Borough | 36 |
7 | Hanworth Villa | 36 |
8 | Hayes & Yeading United | 35 |
Latest Results:
Thursday 26 December 2024
Monday 23 December 2024
Up Next:
Saturday 28 December 2024
Top of the Table:
Rank | Team | P |
---|---|---|
1 | Sittingbourne | 56 |
2 | Ramsgate | 53 |
3 | Margate | 46 |
4 | Beckenham Town | 43 |
5 | Burgess Hill Town | 39 |
6 | Sheppey United | 36 |
7 | Deal Town | 34 |
8 | Erith Town | 33 |